This SiFi game was played on 2011-03-02 at Matthias' place using Stargrunt II-Rules (set in ' Stargrunt II universe ') and 25mm miniatures. This report was written by Matthias.
Stargrunt II Mission Card | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Commander | Matthias | Force | NSL | |||||||||
Mission Motivation | high | Fatigue Level | tired | ADE (hostile) | N/A | |||||||
Mission Outline | ||||||||||||
A covert OPs mission has been ordered, sending in a squad of power armoured troops to destroy an important communications relay point. The troops HALOed in excelled at completing the mission. A squad of Jägers was covertly inserted near the target, to secure a hill where captured NAC VTOLs (to be less suspicious) would land to extract the PA troops as well as the guarding Jägers. |
||||||||||||
Primary Objective | Secondary Objective | |||||||||||
Hold the landing zone until the PA troops arrive. Then call in the VTOLs and extract everyone. |
Get all your wounded out. |
|||||||||||
Force Organisation | ||||||||||||
Platoon, Jäger Kompanie, 1. Zug | ||||||||||||
Squad, Command | ||||||||||||
Leutnant | SG58 AAR | Armour: Basic Battledress (d4) | Mobility: very light (8") | Sensors: d8 (enhanced) | ||||||||||||
Feldwebel | SG58 AAR | Armour: Basic Battledress (d4) | Mobility: very light (8") | Sensors: d8 (enhanced) | ||||||||||||
Jäger | SG58AAR | Armour: Basic Battledress (d4) | Mobility: very light (8") | Sensors: d8 (enhanced) | ||||||||||||
Jäger | SK51 Plasma Gun | Armour: Basic Battledress (d4) | Mobility: very light (8") | Sensors: d8 (enhanced) | ||||||||||||
Team, Sniper | ||||||||||||
2 Jäger | Heavy Anti-Material Rifle | Armour: Basic Battledress (d4) | Mobility: very light (8") | Sensors: d8 (enhanced) | ||||||||||||
Squad, I, II & III | ||||||||||||
Unteroffizier | SG58 AAR | Armour: Basic Battledress (d4) | Mobility: very light (8") | Sensors: d8 (enhanced) | ||||||||||||
Jäger | MG66 SAW | Armour: Basic Battledress (d4) | Mobility: very light (8") | Sensors: d8 (enhanced) | ||||||||||||
Jäger | PzSKK XII GMS/P | Armour: Basic Battledress (d4) | Mobility: very light (8") | Sensors: d8 (enhanced) | ||||||||||||
Jäger | SK51 Plasma Gun | Armour: Basic Battledress (d4) | Mobility: very light (8") | Sensors: d8 (enhanced) | ||||||||||||
Jäger | SK51 Plasma Gun | Armour: Basic Battledress (d4) | Mobility: very light (8") | Sensors: d8 (enhanced) | ||||||||||||
Jäger | SK51 Plasma Gun | Armour: Basic Battledress (d4) | Mobility: very light (8") | Sensors: d8 (enhanced) | ||||||||||||
Squad, Power Armoured Panzergrnadiere | ||||||||||||
Feldwebel | SGKpfZ 60 APW | Armour: Heavy Power Armour (d12) | Mobility: Power Armour, fast (12") | Sensors: d8 (enhanced) | ||||||||||||
Hauptgefreiter | MGKpfZ 66 SAW | Armour: Heavy Power Armour (d12) | Mobility: Power Armour, fast (12") | Sensors: d8 (enhanced) | ||||||||||||
Gefreiter | SKKpfZ 51 SAW | Armour: Heavy Power Armour (d12) | Mobility: Power Armour, fast (12") | Sensors: d8 (enhanced) | ||||||||||||
Obergefreiter | Shoulder mounted MRL, SGKpfZ 60 APW | Armour: Heavy Power Armour (d12) | Mobility: Power Armour, fast (12") | Sensors: d8 (enhanced) | ||||||||||||
Obergefreiter | SGKpfZ 60 APW | Armour: Heavy Power Armour (d12) | Mobility: Power Armour, fast (12") | Sensors: d8 (enhanced) | ||||||||||||
Gefreiter | SGKpfZ 60 APW | Armour: Heavy Power Armour (d12) | Mobility: Power Armour, fast (12") | Sensors: d8 (enhanced) | ||||||||||||
Team, Extraction | ||||||||||||
V2022-Osprey Mk. III VTOL
|
||||||||||||
V2022-Osprey Mk. III VTOL
|
||||||||||||
Support Assets | Organisational Level | |||||||||||
- N/A - | - N/A - | |||||||||||
Notes | ||||||||||||
The Jäger platoon is experienced in missions behing enemy lines, consisting of both experienced troops and vetreran troops. Draw the quality counters randomly from regular and veteran. The PA squad is very experienced, draw the quality counters randomly from veteran and elite. The Jäger Platoon and the Sniper Team are deployed hidden on the table around the central hill. They had enough time to place mines in the vicinity (we used actually too many mines and dummy counters, which made advancing for the NAC player to dangerous). |
||||||||||||
Stargrunt II Mission Card | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Commander | Richard | Force | NAC | |||||||||
Mission Motivation | low | Fatigue Level | fresh | ADE (hostile) | N/A | |||||||
Mission Outline | ||||||||||||
An important communication relay station has been hit hard with a raid in the early morning hours by NSL PA troops. Higher ups hope to catch the raiding force while it extracts itself, so your company is sent out, one platoon covering a possible landing zone. |
||||||||||||
Primary Objective | Secondary Objective | |||||||||||
Secure the landing zone. If you were assigned to the one which will be used by the NSL troops, prevent them from escaping. |
||||||||||||
Force Organisation | ||||||||||||
Platoon, NAC Marines | ||||||||||||
Squad, Command | ||||||||||||
Squad, Command | ||||||||||||
Lt. | L7A3 | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Platoon Sergeant | Combat Shotgun | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Marine | L5 SAW | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Marine | L7A3 Rifle | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Marine | L7A3 Rifle | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Medic | L7A3 Rifle | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Sgt., Forward Observer | L7A3 Rifle | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Marine, Forward Observer | L7A3 Rifle, Radio & Target Designator | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Squad, I, II & III | ||||||||||||
Corporal | L7A3 Rifle | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Marine | L5 SAW | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Marine | L18 GMS/P | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Marine | L7A3 Rifle | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Marine | L7A3 Rifle | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Marine | L7A3 Rifle | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Marine | L7A3 Rifle | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Marine | L7A3 Rifle | Armour: Partial Light Armour (d6) | Mobility: normal (6") | Sensors: d6 (basic) | ||||||||||||
Support Assets | Organisational Level | |||||||||||
3 RAM mortar tubes [ inbound chart pos 2 ] | Company | |||||||||||
Notes | ||||||||||||
The NAC consists of mixed quality troops, the quality counters are drawn from veteran and regular. |
||||||||||||
Missing with their last missile, Charlie running away, and Alpha being nearly wiped out, the NAC Marines start to retreat, while the NSL troops board the VTOL and leave the area.
After Action Report
After Action Report
After Action Report
After Action Report
After Action Report
New Miniature(s) Painted
New Miniature(s) Painted
New Miniature(s) Painted
New Miniature(s) Painted
New Miniature(s) Painted